Printer Print Tue Jun 18 18:56:35 EDT 2013 Back Back

Ottawa Valley Cricket Council
Bowling Averages


Arshad, Salman
Arshad, Salman (425)
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2011 40 Over DEFENCE 4 27.1 4 12 78 0 2.87 6.50
2 2012 T20 CCC 11 32.0 2 12 158 0 4.94 13.17
3 2010 Twenty-Twenty DEFENCE 11 30.0 1 10 134 0 4.47 13.40
4 2010 50 Overs DEFENCE 16 106.4 6 30 429 0 4.02 14.30
5 2009 50 Overs KINGSTON 17 94.0 9 20 314 1 3.34 15.70
6 2011 50 Over DEFENCE 12 49.4 6 12 197 0 3.97 16.42
7 2011 T20 DEFENCE 10 30.0 0 10 172 0 5.73 17.20
8 2012 40 Over CCC 4 17.0 0 5 96 0 5.65 19.20
9 2012 50 Over CCC 13 106.3 9 19 478 0 4.49 25.16
10 2009 Twenty-20 KINGSTON 8 24.0 0 7 179 0 7.46 25.57
11 2008 50 Overs KINGSTON 1 9.0 0 1 43 0 4.78 43.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.