Printer Print Sun May 19 15:21:14 EDT 2013 Back Back

Ottawa Valley Cricket Council
Bowling Averages


Sawh, Amit
Sawh, Amit (259)
Player Category:All Rounder 
Batsman Type:Middle Order - Left Hand 
Bowler Type:Fast Medium - Left Hand 

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2011 50 Over CCC 2 15.0 0 5 72 0 4.80 14.40
2 2008 50 Overs CCC 23 140.1 16 36 555 0 3.96 15.42
3 2009 Twenty-20 CCC 8 24.0 0 6 119 0 4.96 19.83
4 2011 40 Over CCC 2 11.0 0 3 61 0 5.55 20.33
5 2009 50 Overs CCC 18 111.3 6 18 481 0 4.31 26.72
6 2010 50 Overs CCC 13 89.0 2 15 410 0 4.61 27.33
7 2010 Twenty-Twenty CCC 15 56.0 2 12 358 0 6.39 29.83
8 2008 Twenty-20 CCC 11 29.0 0 6 181 0 6.24 30.17
9 2011 T20 CCC 2 7.0 0 1 60 0 8.57 60.00
10 2012 40 Over CCC 2 15.0 2 1 96 0 6.40 96.00
11 2007 50 Over League CCC 1 4.0 0 0 13 0 3.25 0
12 2012 50 Over CCC 2 3.0 0 0 20 0 6.67 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.