Printer Print Thu May 23 12:04:57 EDT 2013 Back Back

Ottawa Valley Cricket Council
Bowling Averages


Arasaratnam, Suranjan
Arasaratnam, Suranjan (201)
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2008 Twenty-20 NEPEAN 10 27.3 1 13 148 0 5.38 11.38
2 2010 50 Overs BELAIR 10 68.1 8 16 226 0 3.32 14.13
3 2011 T20 BELAIR 9 29.0 0 11 272 0 9.38 24.73
4 2012 T20 BELAIR 5 7.0 0 2 50 0 7.14 25.00
5 2008 50 Overs NEPEAN 16 72.5 2 10 315 0 4.32 31.50
6 2009 Twenty-20 NEPEAN 10 10.0 0 2 83 0 8.30 41.50
7 2011 50 Over BELAIR 9 54.0 5 5 239 0 4.43 47.80
8 2009 50 Overs NEPEAN 5 9.0 0 1 65 0 7.22 65.00
9 2010 Twenty-Twenty BELAIR 9 27.0 1 3 216 0 8.00 72.00
10 2012 50 Over BELAIR 8 46.0 0 4 319 0 6.93 79.75
11 2012 40 Over BELAIR 7 32.0 3 1 168 0 5.25 168.00
12 2013 T20 NEPEAN 1 2.0 0 0 10 0 5.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.