Printer Print Tue Jun 18 18:16:28 EDT 2013 Back Back

Ottawa Valley Cricket Council
2011 50 Over
Barrhaven Cricket Club





Arasaratnam, Suranjan


Butt, Muhammad Ali


Chaudhry, Atif


Francis, Glenbert


Jaitly, Amit


John, Vernon


Russell, Shane


Russell, Tony


Sayers, Moulton


Sinclair, Carlton


Wilmot, Chris
       

ID Player Name M/Inn Score 6s 4s Ov Mdn Runs Wkts W N B
145 John, Vernon (BELAIR) 8/8 86 0 7 0.0 0 0 0 0 0
189 Russell, Tony (BELAIR) 9/9 184 5 12 72.1 12 269 11 19 0
191 Russell, Shane (BELAIR) 10/10 192 9 12 79.0 7 332 15 54 2
200 Francis, Glenbert (BELAIR) 7/7 97 0 6 50.0 2 170 11 10 0
201 Arasaratnam, Suranjan (NEPEAN) 9/8 86 5 5 54.0 5 239 5 35 3
203 Chaudhry, Atif (BELAIR) 3/2 9 1 0 16.3 2 84 4 6 1
429 Wilmot, Chris (BELAIR) 9/8 25 0 2 0.0 0 0 0 0 0
606 Sinclair, Carlton (BELAIR) 3/3 0 0 0 0.0 0 0 0 0 0
625 Jaitly, Amit (BELAIR) 6/6 33 0 2 14.0 0 93 3 19 0
711 Butt, Muhammad Ali (BELAIR) 9/8 52 0 6 1.0 0 9 0 7 0
712 Sayers, Moulton (BELAIR) 6/6 25 0 0 0.0 0 0 0 0 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.