Printer Print Sun May 19 09:15:01 EDT 2013 Back Back

Ottawa Valley Cricket Council
2010 50 Overs
Barrhaven Cricket Club





Arasaratnam, Suranjan


Cunningham, Warren


Joseph, Jefferson


Kurban, Dhar


Lewis, Lyndon


Mignott, Rupert


Russell, Shane


Russell, Tony


Skerritt, Ossie


Weekes, Basil


Wilmot, Chris
       

ID Player Name M/Inn Score 6s 4s Ov Mdn Runs Wkts W N B
189 Russell, Tony (BELAIR) 12/9 61 1 3 95.3 12 329 21 48 0
191 Russell, Shane (BELAIR) 13/10 125 3 5 95.2 15 347 19 43 0
194 Weekes, Basil (BELAIR) 3/3 54 0 1 0.0 0 0 0 0 0
201 Arasaratnam, Suranjan (NEPEAN) 10/9 110 5 5 68.1 8 226 16 27 0
330 Joseph, Jefferson (BELAIR) 7/6 89 0 3 0.0 0 0 0 0 0
348 Cunningham, Warren (BELAIR) 3/2 4 0 0 0.0 0 0 0 0 0
399 Mignott, Rupert (BELAIR) 3/2 7 0 1 2.0 0 15 0 2 1
429 Wilmot, Chris (BELAIR) 13/10 100 4 6 0.0 0 0 0 0 0
591 Kurban, Dhar (BELAIR) 9/7 111 7 5 0.0 0 0 0 0 0
632 Lewis, Lyndon (BELAIR) 5/4 81 1 8 24.0 1 127 4 12 0
647 Skerritt, Ossie (BELAIR) 1/1 1 0 0 0.0 0 0 0 0 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.