| Cricket Laws | History of RH | History of OVCC | By-Laws | Playing Rules | Committees | League Contacts | Administration | Home |






Ottawa Valley Cricket Council
Bowling Averages
2011 T20

Qualification 4 Wickets

Sorted by Wkts



# Name Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Shakeel, Salman OTTAWAC 11 38.0 2 24 262 0 6.89 10.92
2 Singh, Karandeep DEFENCE 10 29.3 1 17 122 0 4.14 7.18
3 Rohra, Rahul DEFENCE 9 23.3 1 15 151 0 6.43 10.07
4 Sharma, Dravya EDINBURG 10 27.3 0 14 128 0 4.65 9.14
5 Amin, Adil CCC 11 24.0 0 14 160 0 6.67 11.43
6 Desai, Saunil EDINBURG 11 27.5 0 14 206 0 7.40 14.71
7 Kumar, Dheeraj CCC 10 36.0 0 13 208 0 5.78 16.00
8 Patel, Rushi EDINBURG 7 27.0 2 12 139 0 5.15 11.58
9 Sheikh, Asif CCC 10 35.0 0 12 207 0 5.91 17.25
10 Arasaratnam, Suranjan BELAIR 9 29.0 0 11 272 0 9.38 24.73
11 Mahmood, Zain CBURY 9 21.5 0 11 112 0 5.13 10.18
12 Singh, Navdeep EDINBURG 7 21.4 0 10 125 0 5.77 12.50
13 Arshad, Salman DEFENCE 10 30.0 0 10 172 0 5.73 17.20
14 Ashraf, Usman OTTAWAC 11 37.0 3 10 197 0 5.32 19.70
15 Ellepola, Themiya OTTAWAC 12 16.5 1 10 109 0 6.48 10.90
16 Singh, Anshul DEFENCE 6 20.2 0 9 94 0 4.62 10.44
17 Silva, Lushan CCC 8 21.0 0 9 138 0 6.57 15.33
18 Popalzai, Mustafa CAPITAL 9 19.0 0 9 118 0 6.21 13.11
19 Ravinthiran, Kogilan NEPEAN 9 18.4 0 9 129 0 6.91 14.33
20 Singh, Amreek DEFENCE 10 35.0 1 9 194 0 5.54 21.56
21 Hussain, Akber CBURY 6 18.3 2 8 92 0 4.97 11.50
22 Farooq, Yousuf OTTAWAC 7 15.3 0 8 97 0 6.26 12.13
23 Manhas, Romesh KINGSTON 3 12.0 0 7 48 0 4.00 6.86
24 Lakhani, Imran CBURY 3 11.0 1 7 74 0 6.73 10.57
25 Harish, Varun DEFENCE 6 11.0 1 7 71 0 6.45 10.14
26 Khan, Shazeb KINGSTON 7 16.0 0 7 82 0 5.13 11.71
27 Shah, Akhil EDINBURG 8 27.0 1 7 138 0 5.11 19.71
28 Sikander, Tariq CAPITAL 8 14.1 0 7 84 0 5.93 12.00
29 Panjalingam, Panch NEPEAN 9 20.0 0 7 79 0 3.95 11.29
30 Raikwar, Rahul CBURY 9 22.5 0 7 114 0 4.99 16.29
31 Sundaresan, Senthan NEPEAN 10 12.0 0 7 78 0 6.50 11.14
32 Francis, Glenbert BELAIR 7 24.0 0 6 141 0 5.88 23.50
33 Grant, Oudwayne BELAIR 7 19.0 0 6 109 0 5.74 18.17
34 Grover, Jaideep Singh DEFENCE 12 16.0 1 6 125 0 7.81 20.83
35 Flemmings, Easton CCC 4 15.0 0 5 99 0 6.60 19.80
36 Ahmad, Bakthiar KINGSTON 5 10.0 0 5 82 0 8.20 16.40
37 Nasery, Khoshal CAPITAL 7 18.0 0 5 113 0 6.28 22.60
38 Ulhaq, Saad OTTAWAC 7 14.0 2 5 78 0 5.57 15.60
39 Ghaznavi, Taimur CBURY 7 13.0 0 5 96 0 7.38 19.20
40 Sivakumar, Mayuran NEPEAN 8 11.0 0 5 95 0 8.64 19.00
41 Manhas, Sudarshan KINGSTON 8 24.0 0 5 151 0 6.29 30.20
42 Nanayakkara, Dhanushka OTTAWAC 10 13.2 1 5 82 0 6.15 16.40
43 Nazarzai, Reshad CAPITAL 4 7.0 0 4 43 0 6.14 10.75
44 Khanzada, Kamran EDINBURG 4 10.0 0 4 65 0 6.50 16.25
45 Shrichand, Arun EDINBURG 4 13.0 1 4 70 0 5.38 17.50
46 Srinivasan, Swaroop DEFENCE 5 9.0 0 4 45 0 5.00 11.25
47 Nayyar, Nakul EDINBURG 6 18.0 0 4 134 0 7.44 33.50
48 Khan, Fahd CCC 6 8.0 1 4 46 0 5.75 11.50
49 Hakimyar, Tariq CAPITAL 7 9.2 0 4 72 0 7.71 18.00
50 Nanda, Harpreet EDINBURG 8 14.0 0 4 87 0 6.21 21.75
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.