| Cricket Laws | History of RH | History of OVCC | By-Laws | Playing Rules | Committees | League Contacts | Administration | Home |






Ottawa Valley Cricket Council
Bowling Averages
2011 40 Over

Qualification 14 Wickets

Sorted by Wkts



# Name Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Flemmings, Easton CCC 11 68.5 9 22 230 1 3.34 10.45
2 Hakimyar, Tariq CAPITAL 15 59.3 4 22 260 0 4.37 11.82
3 Rohra, Rahul DEFENCE 11 46.3 0 21 211 0 4.54 10.05
4 Khan, Shazeb KINGSTON 12 59.0 3 21 231 0 3.92 11.00
5 Shukla, Vivek DEFENCE 9 47.0 6 17 122 0 2.60 7.18
6 Srinivasan, Swaroop DEFENCE 13 54.0 4 17 200 0 3.70 11.76
7 Patel, Sumeet NEPEAN 10 44.4 2 16 174 0 3.90 10.88
8 Hasan, Tafheem OTTAWAC 12 23.5 1 16 118 0 4.95 7.38
9 Silva, Lushan CCC 9 47.5 7 15 124 0 2.59 8.27
10 Landge, Richard CBURY 9 54.0 7 15 170 1 3.15 11.33
11 Ahmadzai, Delawar CAPITAL 6 33.0 6 14 65 0 1.97 4.64
12 Popalzai, Mustafa CAPITAL 11 61.1 8 14 235 0 3.84 16.79
13 Farooq, Yousuf OTTAWAC 14 53.0 2 14 250 0 4.72 17.86
14 Ashraf, Usman OTTAWAC 14 61.0 5 14 250 0 4.10 17.86
Also Bowled
15 Toor, Maninder Singh EDINBURG 8 38.4 2 13 165 0 4.27 12.69
16 Manhas, Sudarshan KINGSTON 9 55.0 5 13 185 1 3.36 14.23
17 Shakeel, Salman OTTAWAC 9 42.6 2 13 166 0 3.86 12.77
18 Munir, Osama OTTAWAC 9 34.5 5 13 135 0 3.88 10.38
19 Sayed, Zain DEFENCE 13 39.3 2 13 145 0 3.67 11.15
20 Arshad, Salman DEFENCE 4 27.1 4 12 78 0 2.87 6.50
21 Zaidi, Imran KINGSTON 4 19.5 1 12 98 0 4.94 8.17
22 Edmund, Tobie CCC 7 27.4 3 12 92 0 3.33 7.67
23 Chauhan, Krishna NEPEAN 8 49.0 3 11 181 0 3.69 16.45
24 Hasan, Afif OTTAWAC 8 41.0 6 11 130 0 3.17 11.82
25 Khan, Nadir KINGSTON 9 34.1 1 11 137 0 4.01 12.45
26 Sikander, Tariq CAPITAL 15 42.0 2 11 140 0 3.33 12.73
27 Jeyabalasingam, Balan NEPEAN 4 30.3 3 10 81 0 2.66 8.10
28 Arora, Gaurav NEPEAN 5 35.1 4 10 108 0 3.07 10.80
29 Sudasinghe, Samira OTTAWAC 3 13.4 0 9 60 1 4.39 6.67
30 Manhas, Romesh KINGSTON 4 26.0 2 9 72 0 2.77 8.00
31 Singh, Amrinder EDINBURG 5 26.0 1 9 108 0 4.15 12.00
32 Dhavale, Virendra EDINBURG 6 25.0 0 9 82 1 3.28 9.11
33 Shamim, Fahad OTTAWAC 6 27.0 6 9 79 0 2.93 8.78
34 Khalid, Rayyan KINGSTON 7 31.1 7 9 58 0 1.86 6.44
35 Ranasinghe, Prashan CCC 7 31.0 2 9 124 0 4.00 13.78
36 Cheema, Sheraz KINGSTON 13 40.0 3 9 170 0 4.25 18.89
37 Tyagi, Navneet DEFENCE 14 28.0 0 9 151 0 5.39 16.78
38 Rahim, Yasser KINGSTON 3 20.0 2 8 54 0 2.70 6.75
39 Sundralingam, Suthakar CCC 4 20.0 1 8 88 0 4.40 11.00
40 Dushyanthan, Dushy NEPEAN 5 20.2 2 8 85 0 4.18 10.63
41 Ahuja, Aman EDINBURG 6 27.0 2 8 92 0 3.41 11.50
42 Ahmad, Bakthiar KINGSTON 7 43.1 3 8 132 0 3.06 16.50
43 Ulhaq, Saad OTTAWAC 7 27.0 5 8 84 0 3.11 10.50
44 Chaudhry, Haris CBURY 8 39.4 3 8 165 0 4.16 20.63
45 Garg, Anant DEFENCE 8 21.1 0 8 100 0 4.72 12.50
46 Ebadi, Yousof CAPITAL 9 35.0 1 8 148 0 4.23 18.50
47 Antonipillai, Roshan NEPEAN 9 31.3 1 8 134 0 4.25 16.75
48 Ellepola, Themiya OTTAWAC 11 23.0 4 8 69 0 3.00 8.63
49 Grover, Jaideep Singh DEFENCE 13 25.4 1 8 108 0 4.21 13.50
50 Naveed, Haider DEFENCE 3 24.0 3 7 71 0 2.96 10.14
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.