| Cricket Laws | History of RH | History of OVCC | By-Laws | Playing Rules | Committees | League Contacts | Administration | Home |






Ottawa Valley Cricket Council
Bowling Averages
2011 50 Over
Challenge Division

Qualification 12 Wickets

Sorted by Wkts



# Name Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 Singh, Anshul DEFENCE 8 54.0 4 20 212 0 3.93 10.60
2 Shakeel, Salman OTTAWAC 6 35.2 4 19 89 0 2.52 4.68
3 Shrichand, Arun EDINBURG 10 70.0 3 17 270 0 3.86 15.88
4 Khalid, Rayyan KINGSTON 8 47.5 4 16 160 0 3.34 10.00
5 Singh, Navdeep EDINBURG 9 38.0 2 16 135 0 3.55 8.44
6 Kumar, Dheeraj CCC 7 47.1 2 15 205 0 4.35 13.67
7 Raikwar, Rahul CBURY 8 41.1 4 15 144 0 3.50 9.60
8 Ahmadzai, Delawar CAPITAL 9 53.0 4 15 130 1 2.45 8.67
9 Russell, Shane BELAIR 10 79.0 7 15 332 0 4.20 22.13
10 Manhas, Sudarshan KINGSTON 6 45.0 8 14 91 0 2.02 6.50
11 Hussain, Akber CBURY 8 57.0 6 14 206 0 3.61 14.71
12 Desai, Saunil EDINBURG 10 54.4 7 14 198 0 3.62 14.14
13 Silva, Lushan CCC 9 60.3 5 13 204 0 3.37 15.69
14 Patel, Sumeet NEPEAN 8 49.0 7 12 160 0 3.27 13.33
15 Nanda, Harpreet EDINBURG 10 42.1 4 12 134 0 3.18 11.17
16 Rahimi, Nasrat CAPITAL 10 35.2 2 12 127 0 3.59 10.58
Also Bowled
17 Francis, Glenbert BELAIR 7 50.0 2 11 170 0 3.40 15.45
18 Singh, Amreek DEFENCE 8 50.2 5 11 179 0 3.56 16.27
19 Flemmings, Easton CCC 9 56.1 5 11 206 0 3.67 18.73
20 Singh, Karandeep DEFENCE 9 54.2 1 11 168 0 3.09 15.27
21 Russell, Tony BELAIR 9 72.1 12 11 269 0 3.73 24.45
22 Lakhani, Imran CBURY 6 41.0 6 10 135 0 3.29 13.50
23 Sharma, Dravya EDINBURG 4 26.3 1 9 100 0 3.77 11.11
24 Patel, Dhaval DEFENCE 4 36.0 4 9 104 0 2.89 11.56
25 Tanotra, Joy CBURY 5 21.2 1 9 88 0 4.13 9.78
26 Sheikh, Asif CCC 8 46.0 8 9 175 0 3.80 19.44
27 Ahmadzai, Ayoub CAPITAL 10 42.5 7 9 149 0 3.48 16.56
28 Ravinthiran, Kogilan NEPEAN 6 39.4 0 8 182 0 4.59 22.75
29 Naveed, Haider DEFENCE 4 26.0 1 7 87 0 3.35 12.43
30 Dushyanthan, Dushy NEPEAN 4 16.0 0 7 71 0 4.44 10.14
31 Mahmood, Zain CBURY 7 30.0 3 7 90 0 3.00 12.86
32 Ashraf, Usman OTTAWAC 8 26.0 3 7 93 0 3.58 13.29
33 Nanayakkara, Tharindu OTTAWAC 8 34.5 3 7 112 0 3.22 16.00
34 Khan, Shazeb KINGSTON 8 21.2 0 7 88 0 4.13 12.57
35 Hakimyar, Tariq CAPITAL 9 23.1 1 7 88 0 3.80 12.57
36 Chaudhry, Haris CBURY 9 36.2 6 7 121 0 3.33 17.29
37 Manhas, Romesh KINGSTON 3 14.5 1 6 52 0 3.51 8.67
38 Moore, Nick OTTAWAC 3 25.0 1 6 122 0 4.88 20.33
39 Campbell, Elwardo BELAIR 3 18.0 3 6 60 0 3.33 10.00
40 Farooq, Yousuf OTTAWAC 5 19.0 1 6 73 0 3.84 12.17
41 Panjalingam, Panch NEPEAN 6 36.2 7 6 147 0 4.05 24.50
42 Arshad, Salman DEFENCE 7 21.0 4 6 68 0 3.24 11.33
43 Popalzai, Mustafa CAPITAL 8 31.2 4 6 124 0 3.96 20.67
44 Hasan, Afif OTTAWAC 9 46.0 7 6 165 0 3.59 27.50
45 Ellepola, Themiya OTTAWAC 9 32.4 4 6 125 0 3.83 20.83
46 Nawabi, Nabiullah CAPITAL 2 12.4 1 5 30 0 2.37 6.00
47 Reis, Bryan CCC 3 20.0 4 5 30 0 1.50 6.00
48 Waithe, Dennis BELAIR 3 18.0 2 5 102 0 5.67 20.40
49 Ellepola, Lankika OTTAWAC 5 21.0 3 5 33 0 1.57 6.60
50 Arasaratnam, Suranjan BELAIR 9 54.0 5 5 239 0 4.43 47.80
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.