| Cricket Laws | History of RH | History of OVCC | By-Laws | Playing Rules | Committees | League Contacts | Administration | Home |






Ottawa Valley Cricket Council
Batting Averages
2011 T20

Qualification 45 Runs

Sorted by Runs



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 Shakeel, Salman OTTAWAC 11 11 0 338 90 0 2 30.73
2 Amin, Adil CCC 11 11 0 266 84 0 1 24.18
3 Nanayakkara, Dhanushka OTTAWAC 10 10 0 250 48 0 0 25.00
4 Bhatia, Rajiv DEFENCE 10 9 2 216 59 0 2 30.86
5 Silva, Lushan CCC 8 8 2 189 54 0 1 31.50
6 Sharma, Dravya EDINBURG 10 10 2 185 38 0 0 23.13
7 Khan, Riad CCC 7 7 2 176 50 0 1 35.20
8 Singh, Karandeep DEFENCE 10 10 2 174 47 0 0 21.75
9 Ravinthiran, Kogilan NEPEAN 9 4 0 170 62 0 3 42.50
10 Kumar, Dheeraj CCC 10 10 4 168 40 0 0 28.00
11 Pahwa, Chirag DEFENCE 12 11 1 166 30 0 0 16.60
12 Arshad, Salman DEFENCE 10 9 1 160 91 0 1 20.00
13 Ahmadzai, Ayoub CAPITAL 9 5 1 150 58 0 1 37.50
14 Bajwa, Gullu DEFENCE 8 8 0 149 47 0 0 18.63
15 Desai, Saunil EDINBURG 11 11 1 138 54 0 1 13.80
16 Tyagi, Navneet DEFENCE 12 9 3 137 49 0 0 22.83
17 Bhounr, Mubasim CBURY 10 6 2 128 65 0 2 32.00
18 Sundaresan, Senthan NEPEAN 10 6 1 125 62 0 1 25.00
19 Mahmood, Zain CBURY 9 6 1 122 69 0 1 24.40
20 Ulhaq, Saad OTTAWAC 7 7 0 121 39 0 0 17.29
21 Singh, Anshul DEFENCE 6 6 1 118 33 0 0 23.60
22 Francis, Glenbert BELAIR 7 6 1 118 40 0 0 23.60
23 Kaushal, Nimeesh EDINBURG 6 6 0 115 47 0 0 19.17
24 Friginette, Leonardo BELAIR 4 4 0 112 82 0 1 28.00
25 Rajeswaran, Pragash NEPEAN 5 5 1 112 50 0 1 28.00
26 Nanayakkara, Tharindu OTTAWAC 5 5 0 111 45 0 0 22.20
27 Chaudhry, Ejaz CBURY 9 6 1 110 64 0 1 22.00
28 Ahmadzai, Delawar CAPITAL 2 2 0 109 94 0 1 54.50
29 Singh, Navdeep EDINBURG 7 7 0 106 71 0 1 15.14
30 Ellepola, Themiya OTTAWAC 12 12 0 105 20 0 0 8.75
31 Kurban, Dhar BELAIR 3 3 0 104 50 0 1 34.67
32 Sheikh, Asif CCC 10 9 1 102 40 0 0 12.75
33 Cheema, Sheraz KINGSTON 8 6 1 99 39 0 0 19.80
34 Sudasinghe, Samira OTTAWAC 6 5 3 97 54 0 1 48.50
35 Ashraf, Abdul-Rehman OTTAWAC 11 11 2 96 63 0 1 10.67
36 Shah, Akhil EDINBURG 8 8 0 94 27 0 0 11.75
37 Shah, Ahmad CAPITAL 10 6 0 91 34 0 0 15.17
38 Chaudhry, Haris CBURY 9 5 1 90 36 0 0 22.50
39 Jalemu, Lohit KINGSTON 9 7 2 90 41 0 0 18.00
40 Russell, Shane BELAIR 9 8 1 90 35 0 0 12.86
41 Khan, Shazeb KINGSTON 7 5 0 89 40 0 0 17.80
42 Hakimyar, Tariq CAPITAL 7 4 2 81 71 0 1 40.50
43 Sulimankhail, Mujeebullah CAPITAL 7 4 0 80 45 0 0 20.00
44 Manhas, Romesh KINGSTON 3 3 0 79 42 0 0 26.33
45 Hussain, Akber CBURY 6 5 0 77 35 0 0 15.40
46 Sathiamoorthy, Nanda NEPEAN 9 6 0 75 25 0 0 12.50
47 Singh, Amreek DEFENCE 10 9 1 72 20 0 0 9.00
48 Shamim, Fahad OTTAWAC 4 4 0 71 49 0 0 17.75
49 John, Vernon BELAIR 7 6 0 70 19 0 0 11.67
50 Manhas, Sudarshan KINGSTON 8 6 0 68 28 0 0 11.33
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.