| Cricket Laws | History of RH | History of OVCC | By-Laws | Playing Rules | Committees | League Contacts | Administration | Home |






Ottawa Valley Cricket Council
Batting Averages
2011 40 Over

Qualification 145 Runs

Sorted by Runs



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 Cheema, Sheraz KINGSTON 13 13 3 246 51 0 1 24.60
2 Shah, Ahmad CAPITAL 4 4 0 210 66 0 3 52.50
3 Ashraf, Abdul-Rehman OTTAWAC 13 12 3 200 65 0 2 22.22
4 Tyagi, Navneet DEFENCE 14 13 0 197 39 0 0 15.15
5 Chaudhry, Haris CBURY 8 8 1 192 56 0 2 27.43
6 Ellepola, Themiya OTTAWAC 11 9 0 191 37 0 0 21.22
7 Dave, Chintan KINGSTON 9 9 0 182 50 0 1 20.22
8 Nanayakkara, Tharindu OTTAWAC 6 6 1 173 84 0 2 34.60
9 Shakeel, Salman OTTAWAC 9 9 0 162 38 0 0 18.00
10 Ahmadzai, Ayoub CAPITAL 4 4 2 161 101 1 1 80.50
11 Ravinthiran, Kogilan NEPEAN 8 8 0 160 65 0 1 20.00
12 Bhounr, Mubasim CBURY 6 6 1 158 78 0 1 31.60
13 Jalemu, Lohit KINGSTON 7 6 2 152 53 0 1 38.00
14 Pahwa, Chirag DEFENCE 12 12 1 146 31 0 0 13.27
15 Zia, Talha KINGSTON 11 10 2 145 58 0 1 18.13
Also Batted
16 Hakimyar, Tariq CAPITAL 15 12 2 138 42 0 0 13.80
17 Khan, Shazeb KINGSTON 12 11 0 134 43 0 0 12.18
18 Khan, Tex CCC 11 11 1 127 30 0 0 12.70
19 Manhas, Sudarshan KINGSTON 9 9 0 120 48 0 0 13.33
20 Silva, Lushan CCC 9 7 1 117 45 0 0 19.50
21 Vaish, Rohit CCC 10 10 0 117 51 0 1 11.70
22 Ambalavanar, Kulan NEPEAN 9 9 0 107 26 0 0 11.89
23 Ahmadzai, Delawar CAPITAL 6 5 0 106 44 0 0 21.20
24 Omar, Ajmal CAPITAL 14 10 1 106 54 0 1 11.78
25 Manikonda, Nikhil EDINBURG 7 7 0 104 36 0 0 14.86
26 Sundaresan, Senthan NEPEAN 8 8 0 102 30 0 0 12.75
27 Shah, Akhil EDINBURG 8 8 0 102 38 0 0 12.75
28 Flemmings, Easton CCC 11 9 0 101 32 0 0 11.22
29 Chauhan, Krishna NEPEAN 8 8 1 99 38 0 0 14.14
30 Farooq, Yousuf OTTAWAC 14 12 2 98 25 0 0 9.80
31 Arshad, Salman DEFENCE 4 4 1 95 56 0 1 31.67
32 Popalzai, Mustafa CAPITAL 11 9 0 92 22 0 0 10.22
33 Singh, Karandeep DEFENCE 4 4 0 90 39 0 0 22.50
34 Abbasi, Aayiz CBURY 7 7 0 90 32 0 0 12.86
35 Hussain, Noman KINGSTON 7 7 0 88 31 0 0 12.57
36 Ashraf, Usman OTTAWAC 14 10 1 88 20 0 0 9.78
37 Rohra, Rahul DEFENCE 11 11 2 87 24 0 0 9.67
38 Mirza, Waqas OTTAWAC 8 7 1 86 50 0 1 14.33
39 Antonipillai, Roshan NEPEAN 9 8 0 86 38 0 0 10.75
40 Sikander, Tariq CAPITAL 15 12 3 86 47 0 0 9.56
41 Rahimi, Nasrat CAPITAL 5 5 1 83 41 0 0 20.75
42 Marume, Kundai EDINBURG 8 8 1 81 29 0 0 11.57
43 Balachandran, Jegan CCC 2 2 1 76 76 0 1 76.00
44 Kuhanesan, Suthan NEPEAN 7 7 0 76 24 0 0 10.86
45 Desai, Saunil EDINBURG 6 6 1 74 44 0 0 14.80
46 Edmund, Tobie CCC 7 6 0 74 24 0 0 12.33
47 Grover, Jaideep Singh DEFENCE 13 10 0 74 23 0 0 7.40
48 Nandlal, Terry EDINBURG 4 4 0 73 48 0 0 18.25
49 Ulhaq, Saad OTTAWAC 7 6 0 73 49 0 0 12.17
50 Munir, Osama OTTAWAC 9 7 1 73 24 0 0 12.17
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.