| Cricket Laws | History of RH | History of OVCC | By-Laws | Playing Rules | Committees | League Contacts | Administration | Home |






Ottawa Valley Cricket Council
Batting Averages
2011 50 Over

Qualification 142 Runs

Sorted by Runs



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 Singh, Karandeep DEFENCE 15 15 4 495 115 1 3 45.00
2 Mahmood, Zain CBURY 11 10 1 402 141 1 1 44.67
3 Kaushal, Nimeesh EDINBURG 13 13 0 331 65 0 2 25.46
4 Singh, Navdeep EDINBURG 15 15 0 294 44 0 0 19.60
5 Amin, Adil CCC 13 12 0 292 60 0 2 24.33
6 Shah, Ahmad CAPITAL 12 9 0 287 71 0 3 31.89
7 Singh, Anshul DEFENCE 13 13 0 286 86 0 2 22.00
8 Chaudhry, Haris CBURY 14 13 0 259 85 0 2 19.92
9 Sheikh, Asif CCC 13 12 1 253 55 0 1 23.00
10 Bhounr, Mubasim CBURY 12 12 2 230 50 0 1 23.00
11 Ahmadzai, Ayoub CAPITAL 13 10 0 225 63 0 2 22.50
12 Fernandez, Dennis CCC 13 13 2 215 47 0 0 19.55
13 Shrichand, Pankaj EDINBURG 9 9 4 212 64 0 1 42.40
14 Hussain, Akber CBURY 13 12 0 208 70 0 1 17.33
15 Raza, Kamran CBURY 12 12 1 207 52 0 2 18.82
16 Nanayakkara, Tharindu OTTAWAC 8 8 3 202 114 1 0 40.40
17 Khan, Riad CCC 11 10 0 198 63 0 2 19.80
18 Russell, Shane BELAIR 10 10 0 192 64 0 1 19.20
19 Pahwa, Chirag DEFENCE 14 14 0 191 66 0 1 13.64
20 Russell, Tony BELAIR 9 9 1 184 41 0 0 23.00
21 Bhatia, Rajiv DEFENCE 11 10 2 184 45 0 0 23.00
22 Kumar, Dheeraj CCC 11 11 0 183 53 0 1 16.64
23 Hussain, Noman KINGSTON 13 12 3 176 31 0 0 19.56
24 Khan, Shazeb KINGSTON 11 8 0 175 36 0 0 21.88
25 Masih, Shailesh EDINBURG 12 12 1 171 37 0 0 15.55
26 Chaudhry, Ejaz CBURY 10 9 0 158 43 0 0 17.56
27 Desai, Saunil EDINBURG 16 12 3 152 44 0 0 16.89
28 Arora, Vikram CBURY 9 8 1 144 66 0 1 20.57
29 Popalzai, Mustafa CAPITAL 10 6 1 143 51 0 1 28.60
Also Batted
30 Sharma, Dravya EDINBURG 10 10 4 141 39 0 0 23.50
31 Cheema, Sheraz KINGSTON 12 10 2 138 45 0 0 17.25
32 Tyagi, Navneet DEFENCE 15 13 1 133 30 0 0 11.08
33 Khan, Fahd CCC 7 7 0 132 54 0 1 18.86
34 Harish, Varun DEFENCE 8 7 0 128 45 0 0 18.29
35 Ellepola, Themiya OTTAWAC 9 8 1 128 53 0 1 18.29
36 Shah, Akhil EDINBURG 10 9 1 125 36 0 0 15.63
37 Shukla, Vivek DEFENCE 15 13 4 121 28 0 0 13.44
38 Rahimi, Nasrat CAPITAL 10 7 1 120 45 0 0 20.00
39 Singh, Amreek DEFENCE 14 11 3 120 28 0 0 15.00
40 Silva, Lushan CCC 14 13 0 120 48 0 0 9.23
41 Nanayakkara, Dhanushka OTTAWAC 7 6 1 115 63 0 1 23.00
42 Manikonda, Nikhil EDINBURG 14 12 2 109 57 0 1 10.90
43 Khalid, Rayyan KINGSTON 12 8 2 108 36 0 0 18.00
44 Arshad, Salman DEFENCE 12 12 0 106 48 0 0 8.83
45 Dave, Chintan KINGSTON 7 6 1 104 45 0 0 20.80
46 Bajwa, Gullu DEFENCE 11 11 0 99 33 0 0 9.00
47 Nanda, Harpreet EDINBURG 16 12 2 99 25 0 0 9.90
48 Sundaresan, Senthan NEPEAN 6 6 0 98 28 0 0 16.33
49 Raikwar, Rahul CBURY 10 8 1 98 30 0 0 14.00
50 Francis, Glenbert BELAIR 7 7 0 97 29 0 0 13.86
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.