| Cricket Laws | History of RH | History of OVCC | By-Laws | Playing Rules | Committees | League Contacts | Administration | Home |






Ottawa Valley Cricket Council
2010 50 Overs
Barrhaven Cricket Club





Arasaratnam, Suranjan


Brady, Leon


Fogah, Ralph


John, Vernon


Joseph, Jefferson


Leonce, Vic


Russell, Shane


Russell, Tony


Thompson, J. P.


Waithe, Dennis


Wilmot, Chris
       

ID Player Name M/Inn Score 6s 4s Ov Mdn Runs Wkts W N B
145 John, Vernon (BELAIR) 11/9 56 1 1 0.0 0 0 0 0 0
189 Russell, Tony (BELAIR) 12/9 61 1 3 95.3 12 329 21 48 0
191 Russell, Shane (BELAIR) 13/10 125 3 5 95.2 15 347 19 43 0
197 Waithe, Dennis (BELAIR) 6/3 19 0 0 11.1 1 56 2 6 1
201 Arasaratnam, Suranjan (NEPEAN) 10/9 110 5 5 68.1 8 226 16 27 0
310 Brady, Leon (BELAIR) 1/1 1 0 0 0.0 0 0 0 0 0
311 Thompson, J. P. (BELAIR) 2/2 3 0 0 0.0 0 0 0 0 0
330 Joseph, Jefferson (BELAIR) 7/6 89 0 3 0.0 0 0 0 0 0
403 Fogah, Ralph (BELAIR) 7/5 29 0 1 38.4 4 119 13 13 3
429 Wilmot, Chris (BELAIR) 13/10 100 4 6 0.0 0 0 0 0 0
605 Leonce, Vic (BELAIR) 5/3 4 0 0 1.1 0 16 1 0 0
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.